What week number is it?

The current ISO 8601 week, the week number of any date, and every week's Monday-to-Sunday dates for a year.

Reading today's date…

How ISO week numbers work

ISO 8601, the international date standard, numbers weeks so every week belongs to exactly one year and every year has 52 or 53 whole weeks. That's why a date's "week-year" can differ from its calendar year around New Year.

The Thursday rule: which week is week 1?

ISO 8601 weeks start on Monday, and week 1 is the week that contains the year's first Thursday (equivalently, the week with 4 January in it). Choose the weekday 1 January falls on:

1 January is a Friday, after Thursday, so those first January days still belong to the last week of the previous year (week 52 or 53). Week 1 starts on the following Monday.

Years that start on a Thursday, and leap years that start on a Wednesday, have 53 ISO weeks.

All weeks in 2026

202653 weeks
WeekMondaySunday
1Mon 29 Dec 2025Sun 4 Jan 2026
2Mon 5 Jan 2026Sun 11 Jan 2026
3Mon 12 Jan 2026Sun 18 Jan 2026
4Mon 19 Jan 2026Sun 25 Jan 2026
5Mon 26 Jan 2026Sun 1 Feb 2026
6Mon 2 Feb 2026Sun 8 Feb 2026
7Mon 9 Feb 2026Sun 15 Feb 2026
8Mon 16 Feb 2026Sun 22 Feb 2026
9Mon 23 Feb 2026Sun 1 Mar 2026
10Mon 2 Mar 2026Sun 8 Mar 2026
11Mon 9 Mar 2026Sun 15 Mar 2026
12Mon 16 Mar 2026Sun 22 Mar 2026
13Mon 23 Mar 2026Sun 29 Mar 2026
14Mon 30 Mar 2026Sun 5 Apr 2026
15Mon 6 Apr 2026Sun 12 Apr 2026
16Mon 13 Apr 2026Sun 19 Apr 2026
17Mon 20 Apr 2026Sun 26 Apr 2026
18Mon 27 Apr 2026Sun 3 May 2026
19Mon 4 May 2026Sun 10 May 2026
20Mon 11 May 2026Sun 17 May 2026
21Mon 18 May 2026Sun 24 May 2026
22Mon 25 May 2026Sun 31 May 2026
23Mon 1 Jun 2026Sun 7 Jun 2026
24Mon 8 Jun 2026Sun 14 Jun 2026
25Mon 15 Jun 2026Sun 21 Jun 2026
26Mon 22 Jun 2026Sun 28 Jun 2026
27Mon 29 Jun 2026Sun 5 Jul 2026
28Mon 6 Jul 2026Sun 12 Jul 2026
29Mon 13 Jul 2026Sun 19 Jul 2026
30Mon 20 Jul 2026Sun 26 Jul 2026
31Mon 27 Jul 2026Sun 2 Aug 2026
32Mon 3 Aug 2026Sun 9 Aug 2026
33Mon 10 Aug 2026Sun 16 Aug 2026
34Mon 17 Aug 2026Sun 23 Aug 2026
35Mon 24 Aug 2026Sun 30 Aug 2026
36Mon 31 Aug 2026Sun 6 Sep 2026
37Mon 7 Sep 2026Sun 13 Sep 2026
38Mon 14 Sep 2026Sun 20 Sep 2026
39Mon 21 Sep 2026Sun 27 Sep 2026
40Mon 28 Sep 2026Sun 4 Oct 2026
41Mon 5 Oct 2026Sun 11 Oct 2026
42Mon 12 Oct 2026Sun 18 Oct 2026
43Mon 19 Oct 2026Sun 25 Oct 2026
44Mon 26 Oct 2026Sun 1 Nov 2026
45Mon 2 Nov 2026Sun 8 Nov 2026
46Mon 9 Nov 2026Sun 15 Nov 2026
47Mon 16 Nov 2026Sun 22 Nov 2026
48Mon 23 Nov 2026Sun 29 Nov 2026
49Mon 30 Nov 2026Sun 6 Dec 2026
50Mon 7 Dec 2026Sun 13 Dec 2026
51Mon 14 Dec 2026Sun 20 Dec 2026
52Mon 21 Dec 2026Sun 27 Dec 2026
53Mon 28 Dec 2026Sun 3 Jan 2027

Questions people ask

What week number is it today?
The box at the top shows the current ISO 8601 week number for your device's date, with the Monday and Sunday it runs between.
How are ISO week numbers calculated?
Weeks run Monday to Sunday. Week 1 is the week containing the first Thursday of the year, so it can start as early as 29 December or as late as 4 January. To find the week of any date, move to the Thursday of its week, then count which 7-day block of that Thursday's year it falls in.
Why is 1 January sometimes in week 52 or 53?
If 1 January falls on a Friday, Saturday or Sunday, most of that week belongs to the old year, so the whole week is numbered as the old year's last week.
Which years have 53 weeks?
Years that begin on a Thursday, and leap years that begin on a Wednesday. 2026 and 2032 have 53 ISO weeks; 2027 has 52.
Do the US and ISO week numbers differ?
Often. Many US calendars start weeks on Sunday and call the week containing 1 January week 1. Excel's WEEKNUM uses that system by default; use ISOWEEKNUM (or WEEKNUM(date, 21)) for ISO weeks.

Other date calculators